IZ6RND/B

HF QRP CW Beacon

Logbook

Log Map
Data may include reception reports kindly provided by the Reverse Beacon Network
Operating policy
Any change of operating frequency will be considered only upon receipt of multiple independent reception reports from different geographic areas indicating verified interference issues. This is a QRP CW beacon, operating at very low power and intended solely as a propagation reference signal. Please see: live status and technical details.

swipe to see all columns
SWL LOC QRB km DATE/TIME FREQ MODE SOURCE RST SNR  
DXCC 209 ON5SE 1.068 04Jan26 0900Z 14.061100 CW SWL 339 5 dB
DXCC 209 OO7Z 1.214 03Jan26 0700Z 14.061000 CW SWL 559 15 dB ★★★★
DXCC 390 TA0C 1.229 02Jan26 0700Z 14.061100 CW SWL 559 15 dB ★★★
DXCC 269 SQ2OFX 1.395 30Dec25 1600Z 14.061000 CW SWL 339 5 dB
DXCC 248 IW8XOI 79 26Dec25 1630Z 14.061100 CW SWL 599 20 dB ★★★★★
Page 2 of 2 (Total spots: 25)
Top
PAGE_TIME: 33.3 ms