IZ6RND/B

HF QRP CW Beacon

Logbook

Log Map
Data may include reception reports kindly provided by the Reverse Beacon Network
Operating policy
Any change of operating frequency will be considered only upon receipt of multiple independent reception reports from different geographic areas indicating verified interference issues. This is a QRP CW beacon, operating at very low power and intended solely as a propagation reference signal. Please see: live status and technical details.

swipe to see all columns
SWL LOC QRB km DATE/TIME FREQ MODE SOURCE RST SNR  
DXCC 275 YO4LHR 1.196 30Jun26 0600Z 14.064900 CW SWL 339 5 dB
DXCC 275 YO4LHR 1.196 29Jun26 1200Z 14.064900 CW SWL 559 15 dB ★★★
DXCC 275 YO4LHR 1.196 29Jun26 1200Z 14.064900 CW SWL 559 15 dB ★★★
DXCC 230 DK5JM 1.351 16Jun26 1330Z 14.065000 CW SWL 559 15 dB ★★★
DXCC 230 DK5JM 1.351 16Jun26 1330Z 14.065000 CW SWL 559 15 dB ★★★
DXCC 230 DL6YCU 1.171 25May26 1930Z 14.065000 CW SWL 339 5 dB
DXCC 227 F-10255 1.491 19Apr26 1330Z 14.065000 CW SWL 339 5 dB
DXCC 227 F-10255 1.491 10Apr26 1500Z 14.065000 CW SWL 339 5 dB
DXCC 230 DK5JW 1.048 07Apr26 1430Z 14.065000 CW SWL 579 20 dB ★★★★
DXCC 227 F5MQU 1.056 03Apr26 1200Z 14.065000 CW SWL 559 15 dB ★★★
DXCC 263 NL13562 1.299 26Feb26 0730Z 14.065000 CW SWL 559 15 dB ★★★
DXCC 284 SM4GRP 1.894 27Jan26 1630Z 14.061075 CW SWL 339 5 dB
DXCC 281 SWL-EWALD 1.734 22Jan26 1430Z 14.061000 CW SWL 339 5 dB ★★
DXCC 281 SWL-EWALD 1.734 20Jan26 1600Z 14.061100 CW SWL 339 5 dB ★★
DXCC 284 SM4GRP 1.894 19Jan26 1630Z 14.061000 CW SWL 339 5 dB
DXCC 281 SWL-EWALD 1.734 18Jan26 1530Z 14.061100 CW SWL 339 5 dB
DXCC 287 HB9FAB 615 17Jan26 0900Z 14.061100 CW SWL 559 15 dB ★★★★
DXCC 209 ON4AUB 1.266 09Jan26 1030Z 14.061500 CW SWL 339 5 dB
DXCC 209 ON4AUB 1.266 09Jan26 0930Z 14.061000 CW SWL 339 5 dB
DXCC 209 ON6ZK 1.211 06Jan26 1400Z 14.061000 CW SWL 339 5 dB
Page 1 of 2 (Total spots: 25)
Top
PAGE_TIME: 4.6 ms