IZ6RND/B

HF QRP CW Beacon

Logbook

Log Map
Data may include reception reports kindly provided by the Reverse Beacon Network
Operating policy
Any change of operating frequency will be considered only upon receipt of multiple independent reception reports from different geographic areas indicating verified interference issues. Decisions will not be based on social media discussions, but solely on verifiable technical evidence. This is a QRP CW beacon, operating at very low power and intended solely as a propagation reference signal. Please see: live status and technical details.

swipe to see all columns
SWL LOC QRB km DATE/TIME FREQ MODE SOURCE RST SNR  
DXCC 69 ZF9CW 8.886 04Feb26 0634Z 14.069700 CW RBN 559 8 dB ★★★
DXCC 223 MM9PSY 4.911 30Jan26 1730Z 14.061100 CW RBN 339 2 dB
DXCC 29 EA8/DF4UE 3.117 13Mar26 0800Z 14.065000 CW RBN 449 3 dB ★★
DXCC 224 OH6BG 2.370 10Mar26 1956Z 14.065000 CW RBN 559 9 dB ★★★
DXCC 279 GM0UDL 2.152 27Feb26 0631Z 14.065000 CW RBN 449 6 dB ★★
DXCC 279 MM0ZBH 1.995 13Mar26 0815Z 14.065000 CW RBN 449 3 dB ★★
DXCC 52 ES5PC 1.986 07Feb26 1718Z 14.068000 CW RBN 449 4 dB ★★
DXCC 284 SM4GRP 1.894 27Jan26 1630Z 14.061075 CW SWL 339 5 dB
DXCC 281 SWL-EWALD 1.734 22Jan26 1430Z 14.061000 CW SWL 339 5 dB ★★
DXCC 223 G4IRN 1.734 13Mar26 2110Z 14.065000 CW RBN 559 9 dB ★★★
Top
PAGE_TIME: 178.7 ms