IZ6RND/B

HF QRP CW Beacon

Logbook

Log Map
Data may include reception reports kindly provided by the Reverse Beacon Network
Operating policy
Any change of operating frequency will be considered only upon receipt of multiple independent reception reports from different geographic areas indicating verified interference issues. This is a QRP CW beacon, operating at very low power and intended solely as a propagation reference signal. Please see: live status and technical details.

swipe to see all columns
SWL LOC QRB km DATE/TIME FREQ MODE SOURCE RST SNR  
DXCC 170 ZL4YL 18.525 12Jul26 0517Z 14.065000 CW RBN 599 16 dB ★★★★★
DXCC 69 ZF9CW 8.886 04Feb26 0634Z 14.069700 CW RBN 559 8 dB ★★★
DXCC 291 WZ7I 7.106 29May26 0344Z 14.064900 CW RBN 449 4 dB ★★
DXCC 291 W1NT 6.670 25May26 0446Z 14.064900 CW RBN 449 6 dB ★★
DXCC 262 EY8ZE 4.541 24May26 0130Z 14.064900 CW RBN 449 6 dB ★★
DXCC 242 TF3Y 3.348 25Mar26 1939Z 14.065000 CW RBN 449 3 dB ★★
DXCC 29 EA8/DF4UE 3.117 03Sep26 1834Z 14.064900 CW RBN 559 9 dB ★★★
DXCC 54 RU4FM 2.555 02Apr26 2002Z 14.065000 CW RBN 449 4 dB ★★
DXCC 224 OH6BG 2.370 09Sep26 0549Z 14.064900 CW RBN 559 7 dB ★★★
DXCC 279 GM0UDL 2.152 25Jun26 1716Z 14.064900 CW RBN 449 3 dB ★★
Top
PAGE_TIME: 473.5 ms